
Preview
Yellow cells in the Word file are empty fields still to fill. Download Word for the editable site pack, or print this preview to PDF.


Site photographs

Electrical Certificate of Compliance
Reference / certificate ID no.: SE00048
This form has been designed to be used by licensed electrical workers to certify low voltage installations or part installations that comply with Part 1 or Part 2 of AS/NZS 3000 and are safe to be connected to the specified system of electrical supply.
| Job number | SE00048 |
|---|---|
| (1) Location of installation | 802 Hamurana Road, Hamurana, Bay of Plenty / Rotorua, 3097 |
| (2) Customer name | Marshall Hollister-Jones |
| Postal address | 802 Hamurana Road, Hamurana, New Zealand |
| Phone and email | 0272803662 · [email protected] |
| (3) Electrical worker | JH Pheiffer |
| Registration / practising licence | E280603 / EMP 098120 |
| Organisation | Solar Electrix |
| Telephone | 027 3288180 |
| [email protected] | |
| (4) Person(s) supervised | Afele Lyden Lefaoseu |
| Supervised registration | EW237645 |
(5) The work is: ○ Additions○ Alterations● New work
Prescribed electrical work: ○ Low risk○ General● High risk
Date of connection: 16/04/2026
Installed an 18.6 kW roof-mounted solar PV system using 40 × 465 W Jinko panels across 3 MPPTs, paired with a Tesla Powerwall 3 (10 kW inverter, 13.5 kWh battery) + 13.5 kWh Expansion pack. Installed a Tesla Gateway 2 as the central control, monitoring and communication hub, enabling real-time energy management and automatic, near-instantaneous backup switching during outages. A 16 mm 3-core TPS cable connects the Gateway to the main switchboard and grid. All critical circuits have been migrated to the backup path via the Gateway 2 with three circuits in the gateway: Grid supply main switch 63 A, Powerwall main switch 50 A and Alternative supply main switch 63 A MCBs.
(6) Certification of work
Recorded electrical test results
Supply voltage: 241 V · PV string polarity: Pass, Pass, Pass, Pass · Main earth continuity: 0.01 Ω
Main earth resistance: — · Bonding: 0.02 Ω · Earth fault loop impedance (Zs): 0.51 Ω · Insulation resistance: >1886 MΩ
I certify that the completed prescribed electrical work has been done lawfully and safely and the information in the certificate is correct in that the installation:
Manufacturer / DoC references: www.solarelectrix.co.nz, www.taspac.co.nz, www.ideal.co.nz
| Name | JH Pheiffer |
|---|---|
| Registration / practising licence | E280603 / EMP 098120 |
| Issue date | 16/04/2026 |

Electrical Safety Certificate
Reference / certificate ID no.: SE00048
Certificate issued after connection to confirm that the connected installation or part installation is safe to use.
| Job number | SE00048 |
|---|---|
| Location of installation | 802 Hamurana Road, Hamurana, Bay of Plenty / Rotorua, 3097 |
| Customer name | Marshall Hollister-Jones |
| Electrical worker | JH Pheiffer |
| Registration / practising licence | E280603 / EMP 098120 |
| Date of connection | 16/04/2026 |
| ESC issue date | 16/04/2026 |
| Related CoC reference | SE00048 |
Electrical safety certification
I certify that the installation, or part of the installation, to which this Electrical Safety Certificate applies is connected to a power supply and is safe to use. This Electrical Safety Certificate also confirms that the electrical work complies with the Building Code for the purposes of section 19(1)(e) of the Building Act 2004.
| Name | JH Pheiffer |
|---|---|
| Registration / practising licence | E280603 / EMP 098120 |
| Issue date | 16/04/2026 |

Single-line diagram · not to scale
Tesla Gateway with anti-islanding. The backup gateway controls connection to the grid, automatically detecting outages and providing a seamless transition to backup power. All main switches are circuit breakers and all isolators are lockable.
System specifications
| Modules and strings | 40 × Jinko JKM465N-48HL4M-DB 465 W · 4 strings · Series: 12, 12, 8, 8 |
|---|---|
| Inverter(s) | Tesla Tesla Powerwall 3 · 3 MPPT · 10 kW / 10 kVA |
| Battery storage (ESS) | 1 × Tesla Powerwall 3 [AU] 13.5 kWh + 13.5 kWh Expansion |
| Gateway | Tesla Gateway 2 |
| Project | Marshall Hollister-Jones · 802 Hamurana Road, Hamurana, Bay of Plenty / Rotorua, 3097 · ICP 0000018815HRE42 · 21738.7 kWh/yr |
Design: Hein Pheiffer · Version 1.2 · Project 0401822

Battery hazard assessment
| Battery | Lithium-ion |
|---|---|
| Location | Click to enter |
| Supplier documents | Click to enter |
| Manufacturer Safety Data Sheet | Select a battery family |
| Hazards / controls | Click to enter |
| Emergency procedure | Call 111 in an emergency. Advise responders that lithium-ion battery energy storage is installed. Follow the installed shutdown procedure only where trained and safe to do so. |

Test results

System owner details
| System owner’s name | Marshall Hollister-Jones |
|---|---|
| [email protected] | |
| Phone | 0272803662 |
| Date of install | 16/04/2026 |
| Building type | Residential Home |
| Meter / ICP number | 0000018815HRE42 |
| Number of phases | 1 |
| Energy retailer | Contact Energy |
| Export limiting | 5000 W |
PV module checklist
| Panel manufacturer | Jinko |
|---|---|
| Panel model | JKM465N-48HL4M-DB |
| MC4 connectors | Genuine |
| Number of panels | 40 |
| Panels in series | 12, 12, 8, 8 |
| Number of PV strings | 4 |

| PV array maximum voltage | 470.4 V |
|---|---|
| Modules in series | 12 |
| Continuity / polarity | Yes |
| Earth continuity | 0.07 Ω |
| Insulation resistance | (+) 561 MΩ (−) 444 MΩ |
| Open circuit voltage (not under load) | 333 V |
| Short circuit current (not under load) | 16.1 A |
| Voltage (system operational) | 368 V |
| Current (system operational) | 5.6 A |
| Power (system operational) | 2060 W |

| PV array maximum voltage | 470.4 V |
|---|---|
| Modules in series | 12 |
| Continuity / polarity | Yes |
| Earth continuity | 0.09 Ω |
| Insulation resistance | (+) 412 MΩ (−) 376 MΩ |
| Open circuit voltage (not under load) | 334 V |
| Short circuit current (not under load) | 16.1 A |
| Voltage (system operational) | 358 V |
| Current (system operational) | 2.85 A |
| Power (system operational) | 1020 W |

| PV array maximum voltage | 313.6 V |
|---|---|
| Modules in series | 8 |
| Continuity / polarity | Yes |
| Earth continuity | 0.05 Ω |
| Insulation resistance | (+) 358 MΩ (−) 348 MΩ |
| Open circuit voltage (not under load) | 270 V |
| Short circuit current (not under load) | 16.1 A |
| Voltage (system operational) | 242 V |
| Current (system operational) | 2.7 A |
| Power (system operational) | 653 W |

| PV array maximum voltage | 313.6 V |
|---|---|
| Modules in series | 8 |
| Continuity / polarity | Yes |
| Earth continuity | 0.05 Ω |
| Insulation resistance | (+) 358 MΩ (−) 348 MΩ |
| Open circuit voltage (not under load) | 270 V |
| Short circuit current (not under load) | 16.1 A |
| Voltage (system operational) | 242 V |
| Current (system operational) | 2.7 A |
| Power (system operational) | 653 W |

DC isolators, inverter & mounting
| String fuse rating | N/A |
|---|---|
| DC isolators | Yes |
| Number of DC isolators | 1 |
| Inverter manufacturer | Tesla |
| Inverter model | Tesla Powerwall 3 |
| Number of inverters | 1 |
| Mounting system | Clenergy Solar Roof |

Inverter settings — NZ grid code
| V1 | 207 / 60% Leading |
|---|---|
| V2 | 220 / 0 |
| V3 | 235 / 0 |
| V4 | 244 / 60% Lagging |
| V1 | 207 / 100% |
|---|---|
| V2 | 220 / 100% |
| V3 | 244 / 100% |
| V4 | 246 / 0% |
| 10 min OVP | 249 V |
|---|---|
| Export limitation | 5000 W |
Inverter supply cable and circuit test
| AC open circuit volts | 241 V |
|---|---|
| Earth continuity | 0.01 Ω |
| Earth fault loop Zs | 0.51 Ω |
| PFC | 0.534 kA |
| Bonding | 0.02 Ω |
| AC insulation resistance | >1886 MΩ |
| Supply cable | 16 mm² × 10 m |
I hereby sign and verify that this system has been designed, installed and commissioned to all relevant New Zealand Standards, regulations and CEC guidelines.
| Licensed electrician | JH Pheiffer |
|---|---|
| Licence number | E280603, EMP 098120 |
| Date | 16/04/2026 |


Record of Inspection (RoI) of high-risk prescribed electrical work
Pursuant to the Electricity (Safety) Regulations 2010
Inspect 18.6 kW Solar PV system with a Tesla Powerwall 3 10 kW inverter with 13.5 kWh battery + 13.5 kWh Expansion pack with a Tesla Gateway, smart meter, grid protection, lockable isolators, and dedicated ESA Backup circuit. Test Polarity, Voltage, Earth Loop Impedance, Short Circuit Fault Current and Main earth resistance. Check that Earth System connection is adequate and that the MEN link is secured. Check bonding of metallic components of Solar Panels, Mounting Frame, Inverter, Battery etc. Check that appropriately labelled cable concealing conduits are installed. Check Labelling of Solar Source (including identification of neutrals), Inverter MCB, Inverter shutdown procedure and Panel Rating information is clearly visible onsite. Check that PV Stickers are installed. Check DC isolators and AC isolators are appropriately rated.
Electricity (Safety) Regulations 2010, regulation 72 Inspection carried out in accordance with: AS/NZS 3000:2018 including Amendments 1, 2 and 3 — Wiring Rules Part 2 AS/NZS 5033:2021 — Installation and safety requirements for photovoltaic (PV) arrays AS/NZS 4777.1:2024 — Grid connection of energy systems via inverters, Part 1: Installation requirements AS/NZS 4777.2:2020 — Grid connection of energy systems via inverters, Part 2: Inverter requirements AS/NZS 5139:2019 — Safety of battery systems for use with power conversion equipment Not a certified design.
System installed according to relevant standards and passed all testing
I hereby confirm that the work described above has been done in accordance with the regulations; and the installation on which the work has been done is, and will be, when enlivened, electrically safe.
Record of Inspection (RoI) — Version: May 2014
